Android 7.1 Interactive Touch Screen Kiosk
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | WD |
Certification: | CE, ROHS, FCC |
Model Number: | WDAF-T1S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD 495.00-978.00 /pc |
Packaging Details: | One unit per strong carton + Wooden case |
Delivery Time: | 7-25days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500pcs per month |
Detail Information |
|||
LCD Display: | 32in 43in 49in 55in 65in | Resolution: | 1920*1080 P / 3840*2160P |
---|---|---|---|
Base: | S Stand | Touch: | IR (infrared) Touch Or Capacitive Touch |
Operation System: | Android / Windows | Input Voltage: | AC100-240V~(+/-10%),50/60Hz |
Material: | Metal+Tempered Glass+Aluminum | Warranty: | 1 Year |
High Light: | 32inch Interactive Touch Screen Kiosk,android 7.1 Interactive Touch Screen Kiosk,android 7.1 touch screen computer kiosk |
Product Description
Self-Service Touching Kiosk | large screen 32in 43in 49in 55in 65in
S - stand Advertising display
WD provide various designs of stand shape and LCD screen sise to meet all your different needs. They are knock-down so that once you have a complete solution package you can either mount screen on wall directly or install screen part on the stand.
How to choose a perfect touching kiosk ?
From this table you can customize your own one
Size | 32" 43" 49" 55" 65" optional | |
Touch function | Infrared (IR) touch / Capacitive touch | |
Operating System | Android 7.1 / 8.0 /9.1 | Windows intel core i3 / i5 / i7 |
RAM | 2GB / 4GB | 4/8/16GB |
SSD | 8/16/32GB | 64/ 128/256/512GB |
Brightness | ≥350 nits (standard)/500 nits / 700 nits available | |
Resolution | 1920x1080 P / 3840x2160 P | |
Stand type | T stand/ S stand/ K stand/ Mini K stand/ U stand/ Tower stand/customized | |
Color | Silver / Black / white / customized | |
Application | Indoor |
Other basic parameter --
LCD panel | TFT-LCD, LED backlight | |
Viewing angle | 178°(H)/178°(V) | |
Contrast ratio | 5000:1 | |
OS language | Multi language | |
Connection | Ethernet , WIFI , Bluetooth | |
Software | Content Management Software (CMS) | |
Input voltage | AC100-240V~(+/-10%),50/60Hz | |
Interface | USB/ RG45/ HDMI /RS232 / VGA/ 4G module | |
Housing material | metal case +tempered glass cover+ Aluminum frame | |
Customization | Color, Size, LOGO, System , webcam,printer,temperature detection camera... |
Key features
- 2K , 4K High definition LCD screen with a wide viewing angle 178°/178°.
- Multi points touchscreen
- Industrial LG AUO BOE brand new LCD panel
- Support Live Website , live video streaming, Searching apps , guiding information etc.
- Update content by USB memory stick or through CMS remotely
- Google service support
- Web-based CMS for content management .
- Build-in WIFI, Bluetooth and speakers.
- Timing switch daily / weekly / monthly
- Rich content format: videos, pictures,music,weather,RSS, live website, news, subtitle, date/time/week , countdown
Want to Know more details about this product