CE Android OS 8 Inch Facial Recognition Thermal Scanner Capacitive Touch
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | WD |
| Certification: | CE |
| Model Number: | WDAW-T1TE8 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pc |
|---|---|
| Price: | USD 350.00-680.00 /pc |
| Packaging Details: | One unit per strong carton |
| Delivery Time: | 3-15 working days |
| Payment Terms: | L/C, T/T,Paypal |
| Supply Ability: | 5000pcs per month |
|
Detail Information |
|||
| Display Size:: | 8 Inch | Resolution:: | 1280*800 P |
|---|---|---|---|
| Operation System: | Android | Temperature Software: | Kface |
| Touch:: | 10 Points Capacitive Touch | Material:: | Aluminum Alloy+ Tempered Glass |
| Dectection: | Temperature , Mask | Light: | LED Light |
| Warranty:: | 1 Year | Temp Sensor: | Infrared Thermal Imaging |
| Highlight: | CE facial recognition thermal scanner,8 Inch facial recognition thermal scanner,8 Inch infrared temperature scanner |
||
Product Description
8 inch screen facial recognition infrared thermal temperature & mask detection
Android OS Touching type
Main Advantage:
Temperature temperature measurement, mask detection, face recognition attendance, infrared sensor, high temperature warning, intelligent broadcast system.
Features :
- 8-inch FHD LCD display
- Support temperature detection, mask detection, face recognition, which can be freely configured with a variety of use modes
- Built in non-contact high-precision thermal image module + in vivo detection
- Temperature detection accuracy ±0.2℃ - 0.5℃
- Support 50000 face databases
- Fast recognition at millisecond level
- Build in speaker, and local output voice alarm after abnormal temperature
- It can record identification information and body temperature information, and keep traceability
- Good environmental adaptability, adapt to low light and strong backlight, and support automatic face exposure
- Support Wiegand protocol, can directly drive access control, and control various gates
- Rich hardware interfaces, integrated 100M Ethernet interface, audio interface, Wiegand interface, relay interface, TF card, USB and other interfaces
- 1 / 2.7 "2 million pixel progressive scanning image sensor, excellent low illumination
- The maximum output resolution is 1920 × 1080 @ 30fps, and the image quality is fine
- Support 2D and 3D digital noise reduction function, clean picture and low noise
- Support h.265 + / h.265 / H.264 / MJPEG video compression algorithm, support multi-level video quality configuration and coding complexity setting
- Low power consumption, main board power consumption as low as 10 watts
![]()
Parameter:
| Function | Temp detection,mask detection,attendance, touch, Staff ID card, wifi | |
| Panel | 8 inch LCD screen | |
| Resolution: 1280*800 | ||
| Front face temper glass | ||
| 10 points capacitive touch screen | ||
| Temp Sensor |
Sensor | Thermal imaging infrared temperature sensor |
| Temperature measurement | Accuracy: ±0.2 - 0.5℃ | |
| Detection distance | 0.3m~2m (recommend 0.5m) | |
| FOV field of view | <30 degree | |
| Well known brand | Heimann from Germany | |
| Camera | Sensor type | 1/2.7” COMS |
| Resolution | 1920*1080 | |
| Dynamic range | ≥120dB | |
| Effective focal length | 4.43mm | |
| Aperture | 2.0 | |
| Field angle | 72° | |
| distortion | <1.5% | |
| Type | Binocular camera, color and infrared | |
| Operation system | CPU | Android RK3288,4 core ARM-A17,1.8GHz |
| GPU | Mali-T764 | |
| RAM | DDR 2GB | |
| ROM | EMMC 8G | |
| OS | Android 7.1.2 | |
| Network support | Ethernet,WIFI,BT-4.1 | |
| Bluetooth | Yes | |
| ID card reader | Support ID card recognition function, with control interface in SDK | |
| Microphone | Yes | |
| AI algorithm | Max storage pictures | Max. 50,000pieces |
| Recognition speed | ≤500ms | |
| Live detection | Support | |
| Mask detection | Support | |
| Abnormal temperature alarm | Support | |
| Interfaces | Power | DC12V*2(one for device, one for led lamp at base) |
| Network | 10/100BaseT RJ45*1 | |
| Wiegand | Output*1(RS232), input*1 | |
| Relay | 1 | |
| USB host | 1 | |
| USB OTG | 1 | |
| Speaker | 8Ω2W | |
| Working environment | working temperature | 0°C ~50°C |
| Working humidity | 0%-90% RH | |
| Power Consumption | 10W | |
|
Certification |
CE, FCC, RoHS | |
Language |
Voice/Screen/Software |
Chinese, English, Cantonese, Australian, French, Italian, Japanese, Korean, Spanish, Turkish, etc. |
| Battery powered | Optional | |
![]()
Different Installation ways:
![]()
Want to Know more details about this product





