65" Sunshade Outdoor LCD Kiosk With Media Player Speaker Network
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | WD |
| Certification: | CE, ROHS, FCC |
| Model Number: | WDOF-N2C |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | USD 1,100.00 - 15,000.00 /pc |
| Packaging Details: | One unit per strong carton + Wooden case |
| Delivery Time: | 7-25days |
| Payment Terms: | T/T, L/C, Paypal |
| Supply Ability: | 1000 pcs per month |
|
Detail Information |
|||
| Display Size:: | 43 -100 Inch Available | Resolution:: | 1920*1080P Or 4K |
|---|---|---|---|
| Orientation: | Landscape 9:16 | Brightness: | 2000 Nits |
| Operation System:: | Android 2GB RAM + 16GB SSD | Remote Control: | By Cloud Based CMS |
| Input Voltage: | AC100-240V (+/-10%),50/60Hz | Warranty: | 1 Year |
| Highlight: | 65" Sunshade Outdoor LCD Kiosk,Media Player Outdoor LCD Kiosk,2000 Nits Outdoor LCD Kiosk |
||
Product Description
65" Sunshade Outdoor LCD Kiosk with Media player Speaker Network
Outdoor Digital signs are showing-up everywhere. At some outdoor places like bus stops, roadside billboards , real estate ,campus, hotel or hypermarket and many more where are visible to as much walk-by and drive-by traffic as possible, you may find it eye-catching and effective on marketing and advertising transmit.
FEATURE
-
IP55 waterproof IP rating design to protect displays while is exposed to harsh weather conditions
-
Rain-proof shed design
-
1500 ~ 2500 nits screen brightness enhance readability in outdoor.
-
Fans cooling intelligent temperature control system
-
Continuously loop play for 24 hours
-
Support web-based CMS for content management on signage.
-
Android OS ( Windows OS as optional )
-
Build-in WIFI, Bluetooth and speakers.
-
High resolution and denifinition LCD screen
-
Support rich content displaying, including videos, pictures,music,weather,RSS, live website, news, subtitle, date/time/week , countdown etc.
![]()
SPECIFICATION
| Mainboard parameters | CPU | RK3288(standard) A40/3188/3399(optional) |
| System | Android (with CMS) | |
| RAM | 2G (4G optional) | |
| Memory | 16G (32G -128G optional) | |
| Interface | USB / RG45 / HDMI / RS232 /TF / 4G module | |
| WIFI | Yes | |
| LCD screen | Panel | TFT-LCD, LED backlight ,Non Touch |
| Display ratio | 16:9 | |
| Max resolution | 1920x1080px, 3840x2160px | |
| Brightness | 1500 - 3000 nits | |
| Contrast ratio | 5000:1 | |
| Response time | 5ms | |
| Dot pitch | 0.53(H)X0.53(V)mm | |
| Colour | 16.7M | |
| Viewing angle | 178°(H)/178°(V) | |
| Operating environment | Temperature | -30℃ to 50℃ |
| Humidity | 10~90%RH | |
| Input voltage | AC100-240V~(+/-10%),50/60Hz | |
| Enclosure | Protection grade | IP55 / IP65 |
| Color | Black/Red/White/Gray/Customized | |
| Housing material | Sheet metal +tempered glass +Aluminum frame | |
| Playing format | Video format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, |
| Image Format | GIF, JPEG, PNG, BMP |
![]()
APPLICATION
Bus Stations , Airports, Gardens , Resorts , Schools , Shopping Malls , Retail Parks ,Theme Parks , Zoos etc.
![]()






