75" Designed for Outdoor Use waterproof LCD Kiosk With Canopy Black/ white
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | WD |
Certification: | CE, ROHS, FCC |
Model Number: | WDOF-N2C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | USD 1,100.00 - 15,000.00 /pc |
Packaging Details: | One unit per strong carton + Wooden case |
Delivery Time: | 7-25days |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Display Size:: | 43 -100 Inch Available | Resolution:: | 1920*1080P Or 4K |
---|---|---|---|
Orientation: | Landscape 9:16 | Brightness: | 2000 Nits- 4000 Nits |
Operation System:: | Android 2GB RAM + 16GB SSD | Remote Control: | By Cloud Based CMS |
Input Voltage: | AC100-240V (+/-10%),50/60Hz | Warranty: | 1 Year |
High Light: | 2GB RAM Outdoor LCD Digital Signage,Matt Black Outdoor LCD Digital Signage,Canopy Style Outdoor LCD Digital Signage |
Product Description
75" Designed for Outdoor Use waterproof LCD Kiosk With Canopy Black/ white
Exploring more advertisement opportunities, outdoor advertising digital signage is good option you can use to spread your brand and boost your business. On signage screen, Content can be displayed including videos ,images , static or scrolling message text, live TV and web streaming such as web pages, time, date, calendars, weather & sports results etc.
FEATURE
-
IP55 waterproof IP rating design to protect displays while is exposed to harsh weather conditions
-
Rain-proof shed design
-
2000 nits screen brightness enhance readability in outdoor.
-
Fans cooling intelligent temperature control system
-
Continuously loop play for 24 hours
-
Support web-based CMS for content management on signage.
-
Android OS ( Windows OS as optional )
-
Build-in WIFI, Bluetooth and speakers.
-
High resolution and denifinition LCD screen
-
Support rich content displaying, including videos, pictures,music,weather,RSS, live website, news, subtitle, date/time/week , countdown etc.
SPECIFICATION
Mainboard parameters | CPU | RK3288(standard) /3188/3399(optional) |
System | Android (with CMS) | |
RAM | 2G (4G optional) | |
Memory | 16G (32G -128G optional) | |
Interface | USB / RG45 / HDMI / RS232 / 4G module | |
WIFI | Yes | |
LCD screen | Panel | TFT-LCD, LED backlight ,Non Touch |
Display ratio | 16:9 | |
Max resolution | 1920x1080px, 3840x2160px | |
Brightness | 2000 nits | |
Contrast ratio | 5000:1 | |
Response time | 5ms | |
Dot pitch | 0.53(H)X0.53(V)mm | |
Colour | 16.7M | |
Viewing angle | 178°(H)/178°(V) | |
Operating environment | Temperature | -10℃ to 50℃ |
Humidity | 10~90%RH | |
Input voltage | AC100-240V~(+/-10%),50/60Hz | |
Enclosure | Protection grade | IP55 / IP65 |
Color | Black/Red/White/Gray/Customized | |
Housing material | Sheet metal +tempered glass +Aluminum frame | |
Playing format | Video format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, |
Image Format | GIF, JPEG, PNG, BMP |
APPLICATION
Bus Stations , Airports, Gardens , Resorts , Schools , Shopping Malls , Retail Parks ,Theme Parks , Zoos etc.