Win 10 Android 75 Inch Digital Interactive Whiteboard , Digital Whiteboard Solutions
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | WD |
| Certification: | CE, ROHS, FCC |
| Model Number: | WDAF-N2EW |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pc |
|---|---|
| Price: | USD 700.00- 1000.00 /pc |
| Packaging Details: | One unit per strong carton + Wooden case |
| Delivery Time: | 7-25days |
| Payment Terms: | L/C, T/T,Paypal |
| Supply Ability: | 500pcs per month |
|
Detail Information |
|||
| Whiteboard Type: | Interactive Whiteboard | Operating System: | Android + Windows 10 Dual Systems |
|---|---|---|---|
| Resolution: | 1920*1080,3840*2160(4K) | Size: | 55/65/75/86inch |
| Function: | Teaching,meeting | Touch Points: | 20 Points |
| Technology: | Infrared Touch Screen | Application: | School Teaching,School Teaching/meeting/training |
| Voltage: | 110-240V | Warranty: | 1 Year |
| High Light: | Win 10 Android Digital Interactive Whiteboard,75 Inch Digital Interactive Whiteboard,75 Inch digital whiteboard solutions |
||
Product Description
75 inch Interactive whiteboard | Dual system Win 10 & Android for conference
Interactive whiteboards have become very popular in education, media, and corporate environments. Since most people are visual learners, interactive display is a more effective way of sharing information.
Specification:
| Model | Size | 75 inch |
| Operating System | CPU | intel i3 2nd Gen. CPU; (intel i5/i7 option) |
| RAM | 4GB RAM; (8GB/16GB option) | |
| Memory | 120GB SSD;(240GB SSD/1TB HDD option) | |
| Windows OS | Windows 10 authorized version | |
| Android OS | Android 7.1 | |
| Memory | 2GB RAM; 32GB ROM | |
| Touch | Touch Technology | Infrared touch |
| Touch points | 20 points | |
| Input way | finger touch,or any opaque object | |
| Touch life times | Over 60,000,000 times | |
| Touch response speed | 6ms | |
| Display Panel | Display Type | LED |
| Resolution | 3840*2160 UHD | |
| Ratio of display | 16:09 | |
| Max. viewing angle | 178° | |
| Tempered glass(option) | Glass type | 4mm tempered glass |
| Glass transmittance | 95% | |
| Interface |
Front Buttons: | |
| PC power button*1;Volume up*1;Volume down *1;Menu*1;Power on/off*1 | ||
| Front ports: | ||
| HDMI*1;Touch out*1;MV in*1;USB2.0*3 | ||
| Back ports(Ⅰ): | ||
| USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 | ||
| Back ports(Ⅱ):(Exact ports info. depends on the model of OPS PC) | ||
| DC(9V-12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1 | ||
| Other | Power of display | 178W |
| Life time | 50,000h | |
| Accessories | Wall Mounted bracket | *1 |
| Write Pen | *1 | |
| Pointer | *1 | |
| Remote control | *1 | |
| User Manual | *1 | |
![]()
![]()
![]()
![]()
Want to Know more details about this product





